Price List GBP
For the Office
Software Only Rental (in the office) | Weekly Cost | Setup Charges |
---|---|---|
Diplomat Navigator Server (requires Windows 8.+) | Free to Use | Free |
Diplomat Navigator Client Licence (first seat) | Free to Use | Free |
Additional Navigator PC Logon Licence | £3.50 | FoC |
Accounts Module (Driver & Trade Account Invoicing) | £3.50 | FoC |
Driver Statements Module (Driver Statements) | £3.50 | FoC |
Concierge Module (3rd Party Commission Statements) | £3.50 | FoC |
SMS / Web Services Modules (each) | £3.50 | FoC |
PBX Module | FoC | FoC |
Ring Back Module (including calls) | £6.00 | FoC |
24/7 Silver Site Support Contract (optional) | £6.00 | FoC |
Hardware Only Rental (in the office) | Weekly Cost | Setup Charges |
---|---|---|
Cloud Server (inc. MS OS) | £10.80 | £290.00 |
Dedicated Data Edge / Backup Server (inc. MS OS) | £5.00 | FoC |
Navigator PC Client (for Despatcher / Operator) | £5.50 | FoC |
Navigator Despatcher PC Client (Dual Monitor for Despatcher) | £8.00 | FoC |
SMS Gateway Modem (for Text Back & Text Booking) | £2.50 | FoC |
24/7 Silver Site Support (Free of Charge on Rented Server+1 PC) | FoC | FoC |
Software Only Rental (IN the vehicle) | Weekly Cost | Setup Charges |
---|---|---|
Kuber-9 Driver App on your own device, up to 15 / 16+ | £1.75 / 88p | £29.00 |
Smartphone + Software + Navigation | £1.75 | £69.95 |
All Mobile data Terminals (see below) | £1.75 | £29.00 |
Hardware and accessories for the vehicle
Mobile Data Terminals | Cost | |
---|---|---|
Smartphone (With Kuber, Turn by Turn Navigation installed) | £69.00 | |
Datax-5.1 3G MDT with DVR dash cam | £99.00 | |
KM1205 DVR DashTop MDT | £185.00 | |
CabView Rearview Mirror with Integrated MDT | £190.00 |
Passenger App and Webbooker charges
Setup and ongoing support fees | Weekly Cost | Setup Charges |
---|---|---|
Webbooker online booking portal (PAYG) (per 25 bookings) | £8.75 | £45.00 |
Passenger app (PAYG) (per 25 bookings) | £8.75 | £45.00 |
Your own branded webbooker (unlimited bookings) | £3.50 | £1750.00 |
Your own branded app / per platform (unlimited bookings) | £20.00 | £90.00 |
Your own passenger portal (single branding) | £12.50 | £1750.00 |
Short URL redirect service | £1.00 | £15.00 |
Enterprise Cabbureau and Passenger App charges
Setup and ongoing support fees | Weekly Cost | Setup Charges |
---|---|---|
Cabbureau fulfillment service (per operator with Diplomat integration) | £0.50 | £25.00 |
Cabbureau fulfillment service (per operator with Diplomat integration) | £1.00 | FoC |
Acquirer Cabbureau message server (for multi depot call centers) | £10.50 | £2500.00 |
Passenger Portal and App branding management | £25.40 | £3300.00 |
Passenger App maintenance (per platform) | £8.00 | FoC |
Short URL redirect service | £1.00 | FoC |